| Your order form | |||||||
| Name/(Gender): | |||||||
| Mailing address: | City: | ||||||
| State/Zip: | Prov/Postal Code: | ||||||
| Phone number: | Email: | ||||||
| Item | SKU | Description | Qty | Unit price | Amount | ||
| 1 | US$ | ||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| (A) Purchase total: | US$ | ||||||
| Shipping & handling calculations | |||||||
| Shipping & handling | U.S. destination | Canada destination | |||||
| any amount of purchase below $19.99, add $5.85 | not applicable | ||||||
| any amount of purchase below $19.99, add $8.95 | not applicable | ||||||
| any amount of purchase below $29.99, add $5.85 | not applicable | ||||||
| any amount of purchase below $29.99, add $9.95 | not applicable | ||||||
| any amount of purchase below $39.99, add $5.85 | not applicable | ||||||
| any amount of purchase below $39.99, add $10.75 | not applicable | ||||||
| any amount of purchase below $49.99, add $7.75 | not applicable | ||||||
| any amount of purchase below $49.99, add $13.85 | not applicable | ||||||
| any amount of purchase exceeding $50.00 | 0.00 | 0.00 | |||||
| State Sales Taxes for shipping in the United States | 0.00 | 0.00 | |||||
| 5% GST for shipping in Canada | 0.00 | ||||||
| Additional 7% PST for shipping in British Columbia | 0.00 | ||||||
| (B) Shipping & handling total: | US$ | US$ | |||||
| Your payment of this order (A) + (B) = | US$ | US$ | |||||
| Comments: | |||||||
|
For purchase shipping to destinations in
the United States, please send your order with payment in an envelope,
affix postage and mail to: The Gear & Gadgets Network Marketing 336 36th Street #438 Bellingham, WA 98225 USA For purchase shipping to destinations in Canada, please send your order with payment in an envelope, affix postage and mail to: The Gear & Gadgets Network Marketing 130-10691 Shellbridge Way Richmond BC V6X2W8 Canada |
|||||||